Ave B #230, Los Algodones, Baja California, MX
Confident Smile Studio Info 
The Confident Smile Studio in Molar City are a small, but dedicated, team of dental experts who are committed to delivering a personal service to ensure that each patient’s visit is a calm and comfortable one.
Their philosophy is to put the needs of the patient first. Placing emphasis on good communication, the team at Confident Smile Studio will listen to every individual’s questions, concerns and requirements, and will strive to involve the patient in every stage of treatment. All treatment options are discussed openly and tailored to meet specific individual needs, with the patient ultimately having the final say.
Confident Smile Studio provide the highest quality care for their patients from start to finish, taking pride in delivering the highest level of good old-fashioned customer service. The team have been meticulously assembled to ensure that the clinic has the right blend of skills, with every team member being passionate, motivated and committed to the pursuit of excellence.
Here are just a few of the reasons why patients choose Confident Smile Studio for all of their dental requirements:
- Advanced Treatment Options - They use the latest treatment techniques, procedures and dental materials to offer a wide range of options to suit every need.
- IV Sedation - Performed by a certified Anesthesiologist and designed for patients who are nervous about receiving treatment, or who find it difficult to remain still while dental work is being carried out.
- Free Consultation – All patients are offered a free-of-charge opportunity to visit the practice to get to know the staff, discuss their dental concerns and talk about some of their treatment options.
- Every Treatment Under One Roof - All treatments are carried out in the same building, no matter what treatment is required.
- Convenient Location - Located only two blocks from the border, with a private parking lot.
- Wi-Fi and Ipads - To help patients stay connected, the clinic offers complimentary Wi-Fi and Ipads for added convenience and entertainment.
- Comfortable Surroundings – The waiting area is a great place to relax, either before or after treatment, ensuring that visits are as comfortable and enjoyable as possible.
- Keurig Coffee Station - Providing coffee, tea and hot chocolate daily, along with a wide variety of the latest magazines and newspapers.
Led by Dr. Enrique Lopez Gaspar, who has over 30 years of experience in the dental industry, Confident Smile Studio deliver a comprehensive range of services that include dental implants, cosmetic procedures, restorative techniques and general dentistry treatments.
Summary
Confident Smile Studio in Los Algodones offers a wide range of dental services in a friendly and personal environment. Their bespoke treatments are designed to meet individual specifications and requirements, making patients feel confident and relaxed whilst they undergo their treatment – making Confident Smile Studio one of the most popular clinics in Molar City.
Confident Smile Studio's Procedures
Procedure | Price | Days in Hospital | |
Cleaning, Whitening, Fillings & Extractions | |||
Composite Filling - White | 1 day | ||
Composite Filling (1 surface) | 1 day | ||
Composite Filling (2 surface) | 1 day | ||
Composite Filling (3 surface) | 1 day | ||
Deep Cleaning, Scaling & Root Planing (per quadrant) | 1 day | ||
Extraction (simple) | 1 day | ||
Extraction (surgical or impacted) | 1 day | ||
Inlay/Onlay | |||
Laser Teeth Whitening | 1 day | ||
Regular Teeth Cleaning | 1 day | ||
Teeth Whitening, take home kit | 1 day | ||
Crowns/Veneers | |||
Composite Veneer (direct bonding) | 4 days | ||
Full Porcelain/Ceramic Crown - emax | 2 - 5 days | ||
Porcelain Fused to Gold Crown | 2 - 5 days | ||
Porcelain Fused to Metal Crown (standard alloy) | 2 - 5 days | ||
Porcelain Veneer | 4 days | ||
Temporary Crown/Veneer | 2 days | ||
Zirconia Crown | 2 - 3 days | ||
Zirconia Veneer | 4 days | ||
Dentures | |||
Full Denture, Acrylic Teeth (upper or lower) | 2 days | ||
Full Denture, Immediate or Healing (upper or lower) | 2 days | ||
Full Denture, Porcelain Teeth (upper or lower) | 2 days | ||
Partial Denture, Acrylic Frame | 2 - 3 days | ||
Partial Denture, Flexible Frame | 2 - 3 days | ||
Partial Denture, Metal Frame | 2 - 3 days | ||
Temporary Partial or Flipper | 2 days | ||
Diagnostics | |||
CT Scan/3D X-ray | 1 day | ||
Panoramic X-Rays | 1 day | ||
Implant Procedures | |||
"All on Four" System with fixed acrylic bridge | 6 days | ||
"All on Six" System with fixed acrylic bridge | 6 days | ||
Bone graft (large) | 4 days | ||
Bone graft (small) | 2 days | ||
Implant Supported Overdenture, removable (with 2 implants) | 4 days | ||
Implant Supported Overdenture, removable (with 4 implants) | 4 days | ||
Implant Supported Overdenture, removable (with 6 implants) | 4 days | ||
Implant Supported Overdenture, removable (with 8 implants) | 4 days | ||
Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | 4 days | ||
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | 5 days | ||
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | 6 days | ||
Mini Implant | |||
Sinus lifting | |||
Standard Implant Crown (including abutment) | 3 days | ||
Standard Titanium Dental Implant (implant only) | 1 - 3 days | ||
Titanium Dental Implant (including abutment and standard crown) | |||
Root Canal Treatment | |||
Post/Core Build-up | 1 day | ||
Root canal (molar) | 2 days | ||
Root canal (anterior tooth) | 1 - 2 days | ||
Root canal (any tooth) | 2 days | ||
Root canal (premolar) | 1 - 2 days | ||
Root Canal Treatment (including post/core & standard crown) | 3 days | ||
Other Procedures | |||
IV Sedation (by anesthesiologist) | 1 day | ||
Night guard (hard plastic) | 1 - 2 days | ||
Night guard (soft plastic) | 1 - 2 days |
3.8 | Molar City Algodones Index Rating based on 88 Reviews from: |
Google+(0), DentalDepartures(78), Facebook(0), Whatclinic(10)
Operation Hours | |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 14:00 |
Sunday | Closed |